Weihnachtsblitzturnier 2019

Standings after Round 13
Rank Participant Score BH rBH
1 Kapp, Martin 12.0 100.5 1186.0
2 Kapp, Stefan 11.5 102.0 1179.0
3 Wetzel, Gerd 10.5 102.5 1183.0
4 Albert, Jörg 10.0 102.5 1173.5
5 Hold, Steffen 8.0 99.0 1160.0
6 Bär, Wolfgang 8.0 99.0 1152.0
7 Steinhardt,Jürgen 7.5 91.5 1079.5
8 Carlowitz; Steffen 7.5 83.5 1001.0
9 Schreiber, Joachim 7.0 92.5 1086.0
10 Rudolph, Gerd 7.0 87.5 1108.5
11 Kristen, Dirk 6.5 92.0 1131.5
12 Hahn, Wilfried 6.5 87.0 1032.5
13 Rother, Torsten 6.5 81.5 1052.0
14 Neumann, Andre 6.0 79.0 1020.5
15 Vogel, Hans 5.5 73.0 969.5
16 Meier, Jörg 5.5 72.5 970.0
17 Wendler, Tim 5.0 74.5 969.5
18 Bauer, Andreas 4.5 67.5 970.0
19 Reißmann, Edmond 4.0 67.0 949.5
20 Hold, Marcus 2.5 68.0 944.5
21 Mannstein, Anton 1.5 67.0 941.0

This page was created with stChess (www.stchess.com)