Nichtaktiventurnier 2020

Standings after Round 7
Rank Participant Score BH rBH
1 Weißflog, Frank 6.0 30.5 183.5
2 Nobis, Dietmar 6.0 28.0 189.0
3 Clauß, Sandro 5.5 28.5 183.0
4 Mahlo, Leon 4.0 29.0 183.5
5 Krauspe, Henri 4.0 27.0 175.5
6 Krischker, Aston 4.0 26.0 173.0
7 Derenthal, Hans 4.0 20.0 165.0
8 Lang, Patrick 3.5 25.5 178.0
9 Sieber, Jens 3.0 25.0 167.5
10 Schöttner, Lisane 3.0 23.0 163.0
11 Krajewski, Tim 2.0 20.0 165.5
12 Froeschke, Philipp 2.0 18.0 157.5
13 Schubert, Peter 1.0 22.5 157.5
14 Blume, Joarim 1.0 20.0 159.5

This page was created with stChess (www.stchess.com)