Nichtaktiventurnier 2020

Progress table after Round 7
  Participant 1 2 3 4 5 6 7 Score BH rBH
1 Sieber, Jens 8W0 14B1 7W1 4B0 12W0 6B0 10W1 3.0 25.0 167.5
2 Schubert, Peter 9B0 11W0 13B0 14W0 10W1 7B0 5W0 1.0 22.5 157.5
3 Clauß, Sandro 10W1 8B1 12W0 6B1 11B1 9W½ 4W1 5.5 28.5 183.0
4 Mahlo, Leon 11B0 13W1 5B1 1W1 9B1 12W0 3B0 4.0 29.0 183.5
5 Krischker, Aston 12W0 10B1 4W0 8B1 7W1 11W0 2B1 4.0 26.0 173.0
6 Krauspe, Henri 13B1 9W1 11B0 3W0 14B1 1W1 12B0 4.0 27.0 175.5
7 Derenthal, Hans 14W1 12B0 1B0 13W1 5B0 2W1 8W1 4.0 20.0 165.0
8 Schöttner, Lisane 1B1 3W0 9B0 5W0 13B1 14W1 7B0 3.0 23.0 163.0
9 Lang, Patrick 2W1 6B0 8W1 10B1 4W0 3B½ 11B0 3.5 25.5 178.0
10 Krajewski, Tim 3B0 5W0 14B1 9W0 2B0 13W1 1B0 2.0 20.0 165.5
11 Nobis, Dietmar 4W1 2B1 6W1 12B1 3W0 5B1 9W1 6.0 28.0 189.0
12 Weißflog, Frank 5B1 7W1 3B1 11W0 1B1 4B1 6W1 6.0 30.5 183.5
13 Blume, Joarim 6W0 4B0 2W1 7B0 8W0 10B0 14W0 1.0 20.0 159.5
14 Froeschke, Philipp 7B0 1W0 10W0 2B1 6W0 8B0 13B1 2.0 18.0 157.5

This page was created with stChess (www.stchess.com)